Research output per year
Research output per year
Research output: Contribution to conference › Paper
Original language | English |
---|---|
Publication status | Published - 5 Sept 2018 |
Event | TaPRA (Theatre and Performance Research Association) Conference, Aberystwyth 2018 - Aberystwyth University, Aberystwyth, United Kingdom Duration: 5 Sept 2018 → 7 Sept 2018 http://tapra.org/current/ |
Conference | TaPRA (Theatre and Performance Research Association) Conference, Aberystwyth 2018 |
---|---|
Country/Territory | United Kingdom |
City | Aberystwyth |
Period | 5/09/18 → 7/09/18 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review